Section | Category | Allocation | Percent | Amount | Paid To |
---|---|---|---|---|---|
A | Paid Hours | Straight time, Overtime and Overscale | Paid to Crew | ||
A | Turnaround | Percentage of the total of Section A | Paid to Crew | ||
A | Meal Penalty | Dollars for meal penalty time | Paid to Crew | ||
B | Statutory Holiday Pay | Percentage of the total of Section A | 2.75% | Paid to Crew | |
C | Vacation Pay | Percentage of the total of Section A | 4% | Paid to Crew | |
D | Pension | Percentage of the total of Section A | 3% | Paid to Pension Plan | |
E | Health and Benefits | Percentage of the total of Section A | 4% | Paid to Health Plan | |
F | Total Fringe Allocation | The sum of Sections B + C + D + E | 13.75% | Total | |
G | Supplemental Health Benefits | Flat contribution per day | $12 | to Health Plan | |
H | Training Society Contribution | Flat contribution per hours worked to applicable maximums. | $0.05 | Paid to BCMPTS | |
I | Union Dues | Union percentage (see Notes) | 3% | to Union | |
Notes | Training Society Contribution Maximums | $10,000 per feature | Teamsters 155 Union Dues | 3% calculated on gross pay (gross pay = Section A + B + C) for an individual employee and on gross fee ( gross fee = Section A + B + C) paid to a Loan-Out Company. |
Master Agreement: Article 8.03 (b) Pilots
Supplemental Agreement S3.02(ii) Pilots
Supplemental Agreement Article S3.01: 1st & 2nd Season Non-Network Series
Supplemental Agreement Article S3.02(iii) 1st - 4th Seasons Canadian Domestic Series
Summary: