Teamsters Local Union No. 155 Working by Production Dec 21, 2024 03:51 AM |
Schedule: Oct 7 2024 to Mar 25 2025
Working: CAT: 11 DRV1: 51 DRV2: 2 MISC: 1 SEC1: 13
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
COORD | DRV1 | D | 1 | Aug 15 |
DISPATCHER | MISC | D | 1 | Aug 16 |
BUS DRIVER | DRV1 | D | 1 | Aug 20 |
BUS DRIVER | DRV1 | D | 1 | Aug 23 |
TRACTOR TRAILER | DRV2 | D | 1 | Aug 23 |
BUS DRIVER | DRV1 | D | 1 | Aug 26 |
CONSTRUCTION | DRV1 | D | 1 | Aug 26 |
CONSTRUCTION | DRV1 | D | 1 | Aug 26 |
SET DEC | DRV1 | D | 1 | Aug 26 |
CAPT | DRV1 | 1 | Sep 3 | |
ASE | SEC1 | D | 1 | Sep 3 |
CONSTRUCTION | DRV2 | D | 1 | Sep 6 |
ASE | SEC1 | D | 1 | Sep 9 |
MINI BUS | DRV1 | D | 1 | Sep 11 |
MINI BUS | DRV1 | D | 1 | Sep 12 |
CO-CAPT | DRV1 | D | 1 | Sep 17 |
CONSTRUCTION | DRV1 | D | 1 | Sep 23 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Sep 24 |
BUS DRIVER | DRV1 | D | 1 | Sep 25 |
OVER 1 TON | DRV1 | D | 1 | Sep 25 |
CHEF | CAT | S | 2 | Sep 26 |
CHEF'S ASSISTANT | CAT | D | 1 | Sep 26 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Sep 26 |
TRACTOR TRAILER | DRV1 | D | 1 | Sep 27 |
MINI BUS | DRV1 | D | 1 | Oct 1 |
DISPATCHER | DRV1 | D | 1 | Oct 1 |
CHAUFFEUR | DRV1 | D | 2 | Oct 1 |
SPECIAL EQUIPMENT | DRV1 | D | 5 | Oct 1 |
CHEF'S ASSISTANT | CAT | D | 3 | Oct 2 |
CHEF'S ASSISTANT | CAT | D | 1 | Oct 7 |
BUS DRIVER | DRV1 | D | 1 | Oct 7 |
CHEF'S ASSISTANT | CAT | D | 1 | Oct 12 |
CHEF'S ASSISTANT | CAT | D | 1 | Oct 12 |
CAPT | DRV1 | D | 1 | Oct 15 |
MINI BUS | DRV1 | D | 1 | Oct 21 |
ASE | SEC1 | D | 1 | Oct 26 |
MINI BUS | DRV1 | D | 1 | Oct 28 |
CHEF'S ASSISTANT | CAT | D | 1 | Nov 5 |
ASE | SEC1 | D | 1 | Nov 16 |
CO-CAPT | DRV1 | D | 1 | Nov 19 |
CHEF'S ASSISTANT | CAT | D | 1 | Nov 27 |
BUS DRIVER | DRV1 | D | 1 | Dec 2 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 2 |
OVER 1 TON | DRV1 | D | 1 | Dec 9 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 9 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 10 |
ASE | SEC1 | D | 1 | Dec 12 |
ASE | SEC1 | D | 1 | Dec 14 |
ASE CAPT | SEC1 | D | 1 | Dec 16 |
TRACTOR TRAILER | DRV1 | D | 2 | Dec 16 |
TRACTOR TRAILER | DRV1 | D | 1 | Dec 16 |
ASE | SEC1 | D | 2 | Dec 16 |
ASE CAPT | SEC1 | D | 1 | Dec 16 |
ASE | SEC1 | D | 1 | Dec 18 |
TRACTOR TRAILER | DRV1 | D | 9 | Dec 19 |
TRACTOR TRAILER | DRV1 | D | 1 | Dec 20 |
ASE | SEC1 | D | 1 | Dec 20 |
MINI BUS | DRV1 | D | 2 | Dec 21 |
ASE | SEC1 | D | 1 | Dec 21 |
Schedule: Jul 11 2024 to Mar 7 2025
Working: AUTO: 4 CAT: 4 DRV1: 34 DRV2: 1 MISC: 2 SEC1: 6
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
ASE CAPT | SEC1 | D | 1 | Jul 13 |
DISPATCHER | MISC | D | 2 | Dec 2 |
CONSTRUCTION | DRV1 | D | 2 | Dec 2 |
COORD | DRV1 | D | 1 | Dec 2 |
OVER 1 TON | DRV1 | D | 6 | Dec 2 |
SET DEC | DRV1 | D | 4 | Dec 2 |
CHAUFFEUR | DRV1 | D | 8 | Dec 2 |
2ND UNIT CAPT | DRV2 | D | 1 | Dec 2 |
AUTO WRANGLER | DRV1 | D | 1 | Dec 2 |
SPECIAL EQUIPMENT | DRV1 | D | 7 | Dec 2 |
CHAUFFEUR | DRV1 | D | 1 | Dec 2 |
CAPT | DRV1 | D | 2 | Dec 2 |
CHEF'S ASSISTANT | CAT | D | 3 | Dec 2 |
CHEF | CAT | D | 1 | Dec 2 |
PICTURE CAR COORD | AUTO | D | 1 | Dec 2 |
MECH | AUTO | D | 1 | Dec 2 |
AUTOD WRANGLER | AUTO | D | 1 | Dec 2 |
CHAUFFEUR | DRV1 | D | 1 | Dec 2 |
ASE | SEC1 | D | 1 | Dec 16 |
ASE | SEC1 | D | 1 | Dec 16 |
OVER 1 TON | DRV1 | D | 1 | Dec 16 |
MECH | AUTO | D | 1 | Dec 18 |
ASE | SEC1 | D | 1 | Dec 20 |
ASE | SEC1 | D | 2 | Dec 21 |
Schedule: Jan 13 2025 to Jan 16 2025
Working: DRV1: 6 MISC: 1
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 5 |
OVER 1 TON | DRV1 | D | 2 | Dec 10 |
DISPATCHER | MISC | D | 1 | Dec 10 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 12 |
OVER 1 TON | DRV1 | D | 1 | Dec 19 |
COORD | DRV1 | S | 1 | Dec 20 |
Schedule: Aug 1 2024 to Jan 30 2025
Working: ANI: 1 CAT: 4 DRV1: 21 DRV2: 13 MISC: 2 SEC1: 6 SEC2: 2
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
COORD | DRV1 | D | 1 | May 22 |
SET DEC | DRV1 | D | 1 | May 27 |
CONSTRUCTION | DRV1 | D | 1 | May 27 |
DISPATCHER | MISC | D | 1 | Jun 5 |
CONSTRUCTION | DRV2 | D | 2 | Jun 21 |
DISPATCHER | MISC | D | 1 | Jun 24 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Jun 26 |
CONSTRUCTION | DRV1 | D | 1 | Jul 2 |
CHAUFFEUR | DRV1 | D | 1 | Jul 8 |
RIGGING GRIPS | DRV1 | D | 1 | Jul 8 |
CAPT | DRV2 | D | 1 | Jul 8 |
CHAUFFEUR | DRV2 | D | 1 | Jul 9 |
OVER 1 TON | DRV2 | D | 1 | Jul 9 |
CHAUFFEUR | DRV2 | D | 1 | Jul 16 |
SPECIAL EQUIPMENT | DRV2 | D | 2 | Jul 16 |
CAPT | DRV1 | D | 1 | Jul 21 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Jul 21 |
OVER 1 TON | DRV1 | D | 1 | Jul 22 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Jul 22 |
ASE CAPT | SEC2 | D | 1 | Jul 22 |
CHAUFFEUR | DRV1 | D | 1 | Jul 22 |
CHAUFFEUR | DRV1 | D | 1 | Jul 23 |
CHAUFFEUR | DRV2 | D | 1 | Jul 23 |
SPECIAL EQUIPMENT | DRV2 | D | 1 | Jul 23 |
ASE | SEC1 | D | 1 | Jul 27 |
OVER 1 TON | DRV1 | D | 1 | Jul 29 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Jul 29 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Jul 29 |
SPECIAL EQUIPMENT | DRV2 | D | 1 | Jul 30 |
OVER 1 TON | DRV2 | D | 1 | Jul 30 |
CHEF | CAT | D | 1 | Aug 1 |
CHEF'S ASSISTANT | CAT | D | 2 | Aug 1 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Aug 6 |
CHEF | CAT | D | 1 | Aug 7 |
ECONOLINE TRUCK | DRV2 | D | 1 | Aug 23 |
ASE CAPT | SEC2 | D | 1 | Aug 30 |
BUS DRIVER | DRV1 | D | 1 | Sep 1 |
OVER 1 TON | DRV1 | D | 1 | Sep 12 |
HEAD WRANGLER | ANI | S | 1 | Oct 11 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Oct 16 |
ASE | SEC1 | D | 1 | Oct 25 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Nov 6 |
ASE | SEC1 | D | 1 | Nov 13 |
ASE | SEC1 | D | 2 | Nov 15 |
ASE | SEC1 | D | 1 | Dec 18 |
Schedule: Dec 2 2024 to Mar 31 2025
Working: AUTO: 3 CAT: 6 DRV1: 17 MISC: 2 SEC1: 9
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
COORD | DRV1 | D | 1 | Oct 25 |
CONSTRUCTION | DRV1 | D | 1 | Oct 28 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Oct 30 |
CHAUFFEUR | DRV1 | D | 1 | Nov 5 |
ASE CAPT | SEC1 | D | 1 | Nov 5 |
PICTURE CAR COORD | AUTO | D | 1 | Nov 8 |
DISPATCHER | MISC | D | 1 | Nov 8 |
CAPT | DRV1 | D | 1 | Nov 12 |
CHAUFFEUR | DRV1 | D | 1 | Nov 12 |
SET DEC | DRV1 | D | 1 | Nov 12 |
DISPATCHER | MISC | D | 1 | Nov 13 |
ASE | SEC1 | D | 1 | Nov 16 |
SPECIAL EQUIPMENT | DRV1 | D | 2 | Nov 18 |
CHAUFFEUR | DRV1 | D | 1 | Nov 20 |
ASE | SEC1 | D | 1 | Nov 21 |
MECH | AUTO | D | 1 | Nov 25 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Nov 25 |
ASE | SEC1 | D | 1 | Nov 25 |
MINI BUS | DRV1 | D | 1 | Nov 26 |
ASE | SEC1 | D | 1 | Nov 27 |
MINI BUS | DRV1 | D | 1 | Dec 2 |
OVER 1 TON | DRV1 | D | 1 | Dec 2 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 2 |
CHEF'S ASSISTANT | CAT | D | 3 | Dec 6 |
CHEF'S ASSISTANT | CAT | D | 1 | Dec 6 |
CHEF | CAT | D | 1 | Dec 6 |
TRACTOR TRAILER | DRV1 | D | 1 | Dec 6 |
MECH | AUTO | D | 1 | Dec 9 |
CHEF'S ASSISTANT | CAT | D | 1 | Dec 11 |
ASE | SEC1 | D | 1 | Dec 13 |
ASE | SEC1 | D | 1 | Dec 16 |
TRACTOR TRAILER | DRV1 | D | 1 | Dec 20 |
ASE ASAP | SEC1 | D | 1 | Dec 20 |
ASE | SEC1 | D | 1 | Dec 21 |
Schedule: Jul 16 2024 to Mar 31 2025
Working: AUTO: 2 CAT: 3 DRV1: 6 DRV2: 15 MISC: 1 SEC1: 19 SEC2: 11
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
ASE CAPT | SEC2 | D | 2 | Jun 13 |
CAPT | DRV1 | D | 1 | Jun 13 |
COORD | DRV1 | D | 1 | Jun 13 |
DISPATCHER | MISC | D | 1 | Jun 13 |
CAPT | DRV1 | D | 1 | Jun 17 |
CAPT | DRV2 | D | 1 | Jun 17 |
CAPT | DRV1 | D | 1 | Jun 21 |
OVER 1 TON | DRV2 | D | 4 | Jul 3 |
PICTURE CAR COORD | DRV1 | D | 1 | Jul 4 |
OVER 1 TON | DRV2 | D | 3 | Jul 4 |
OVER 1 TON | DRV2 | D | 2 | Jul 9 |
SPECIAL EQUIPMENT | DRV2 | D | 2 | Jul 9 |
CAPT | DRV1 | D | 1 | Jul 11 |
OVER 1 TON | DRV2 | D | 2 | Jul 23 |
OVER 1 TON | DRV2 | D | 1 | Jul 24 |
ASE | SEC1 | D | 1 | Jul 24 |
ASE | SEC2 | 1 | Aug 19 | |
ASE | SEC2 | D | 1 | Aug 21 |
ASE | SEC2 | D | 1 | Sep 16 |
ASE | SEC2 | D | 1 | Oct 2 |
ASE | SEC2 | D | 1 | Oct 23 |
ASE | SEC1 | D | 1 | Nov 18 |
ASE ASAP | SEC2 | D | 1 | Nov 18 |
ASE | SEC1 | D | 1 | Nov 21 |
AUTOD WRANGLER | AUTO | D | 1 | Dec 2 |
MECH | AUTO | D | 1 | Dec 2 |
CHEF | CAT | D | 1 | Dec 2 |
CHEF'S ASSISTANT | CAT | D | 1 | Dec 3 |
ASE | SEC2 | D | 1 | Dec 7 |
ASE | SEC2 | D | 1 | Dec 7 |
ASE | SEC2 | D | 1 | Dec 9 |
ASE | SEC1 | D | 1 | Dec 11 |
ASE | SEC1 | D | 1 | Dec 12 |
ASE | SEC1 | D | 3 | Dec 15 |
CHEF'S ASSISTANT | CAT | D | 1 | Dec 16 |
ASE | SEC1 | D | 1 | Dec 16 |
ASE | SEC1 | D | 2 | Dec 16 |
ASE | SEC1 | D | 2 | Dec 16 |
ASE | SEC1 | D | 2 | Dec 16 |
ASE | SEC1 | D | 1 | Dec 19 |
ASE | SEC1 | D | 3 | Dec 21 |
Schedule: Jan 13 2025 to Jan 24 2025
Working: DRV1: 3 DRV2: 1
Job Description | Div | Day-Stdy | #Pos | Start |
---|---|---|---|---|
CAPT | DRV2 | D | 1 | Dec 23 |
CONSTRUCTION | DRV1 | D | 2 | Dec 23 |
SPECIAL EQUIPMENT | DRV1 | D | 1 | Dec 23 |